Topsoil & Mulches - San Diego Nurseries - Tropical Palm Tree
San Diego's Largest Wholesale Nursery - Open to the Public
| NAME | 1g | 5g | 15g | 24"bx | 36" bx |
|---|---|---|---|---|---|
| Achillea millefolium | ♦ | ♦ | |||
| Aesculus californica | |||||
| Agave deserti | ♦ | ||||
| Alnus rhombifolia | ♦ | ♦ | ♦ | ||
| Anemopsis californica | ♦ | ||||
| Arctostaphylos 'Emerald Carpet' | ♦ | ||||
| Arctostaphylos d. Howard McMinn' | ♦ | ||||
| Arctostaphylos e. 'Carmel Sur' | ♦ | ||||
| Arctostaphylos 'Dr Hurd' | ♦ | ||||
| Arctostaphylos b. 'Louis Edmunds' | ♦ | ||||
| Arctostaphylos uva-ursi 'Pt Reyes' | ♦ | ||||
| Artemisia californica | ♦ | ♦ | |||
| Asclepias californica | |||||
| Atriplex lentiformis | ♦ | ♦ | |||
| Baccharis pilularis 'Pigeon Point' | ♦ | ||||
| Calliandra californica | ♦ | ♦ | ♦ | ||
| Carex pansa | ♦ | ♦ | |||
| Carpenteria californica | |||||
| Ceanothus 'Dark Star' | |||||
| Ceanothus 'Joyce Coulter' | ♦ | ||||
| Ceanothus 'Julia Phelps' | |||||
| Ceanothus 'Ray Hartman' | ♦ | ♦ | |||
| Ceanothus 'Yankee Point' | ♦ | ♦ | |||
| Ceanothus thyrsiflorus 'Skylark' | |||||
| Cercidium floridum | ♦ | ♦ | |||
| Cercis occidentalis | ♦ | ♦ | |||
| NAME | 1g | 5g | 15g | 24"bx | 36" bx |
| Dalea fremontii | |||||
| Deschampsia caespitosa | ♦ | ||||
| Dudleya pulverulenta | ♦ | ||||
| Elymus condensatus 'Canyon Prince' | ♦ | ||||
| Encelia californica | ♦ | ♦ | |||
| Erigeron glaucus | |||||
| Fraxinus velutina | ♦ | ♦ | |||
| Fremontodendron californicum | |||||
| Fragaria chiloensis | |||||
| Galvezia speciosa | ♦ | ♦ | |||
| Heteromeles arbutifolia | ♦ | ♦ | ♦ | ||
| Iris douglasiana | |||||
| Juncus patens | ♦ | ||||
| Juncus effusus | ♦ | ♦ | |||
| Lavatera assurgentiflora | |||||
| Leymus mollis | |||||
| Lyanothamnus floribundus | ♦ | ♦ | |||
| Mahonia aquifolium | ♦ | ♦ | |||
| Mimulus aurantiacus | ♦ | ||||
| Mimulus longiflorus | ♦ | ||||
| Mimulus puniceus | ♦ | ||||
| Muhlenbergia rigens | ♦ | ♦ | |||
| Myrica californica | ♦ | ♦ | |||
| Nolina parryi | ♦ | ||||
| Oenothera speciosa | ♦ | ||||
| NAME | 1g | 5g | 15g | 24"bx | 36" bx |
| Penstemon spectabilis | |||||
| Penstemon h. 'Margarita Bop' | ♦ | ||||
| Pinus torreyana | ♦ | ♦ | ♦ | ♦ | |
| Platanus racemosa | ♦ | ♦ | ♦ | ||
| Populus fremontii | ♦ | ♦ | ♦ | ||
| Prunus ilicifolia | ♦ | ||||
| Prunus lyonii | ♦ | ♦ | ♦ | ||
| Quercus agrifolia | ♦ | ♦ | ♦ | ♦ | ♦ |
| Quercus dumosa | ♦ | ♦ | |||
| Quercus engelmannii | ♦ | ||||
| Rhamnus californica | |||||
| Rhus integrifolia | ♦ | ♦ | ♦ | ||
| Romneya coulteri | |||||
| Salvia clevelandii | ♦ | ♦ | |||
| Salvia leucophylla 'Pt Sal' | ♦ | ||||
| Salvia mellifera | ♦ | ♦ | |||
| Sambucus mexicana | |||||
| Scirpus cernuus | ♦ | ||||
| Sisyrinchium bellum | ♦ | ||||
| Solidago californica | ♦ | ||||
| Washingtonia filifera | ♦ | ♦ | |||
| Woodwardia fimbriata | ♦ | ♦ | |||
| Yucca brevifolia | |||||
| Yucca whipplei | ♦ | ||||
| Zauschneria californica | |||||
(Stock varies-Not all items listed may be in stock)
CALL OR EMAIL FOR PRICING AND AVAILABILITY