Cacti and Succulents - Wholesale Pricing
- Stock varies - Not all items listed may be in stock
- Pricing subject to change without notice
- Other sizes & pricing may be available
- Evergreen Policies
Botanical Name![]() |
4" Pot | 6" Pot | 8" Pot | 1 Gallon | 2 Gallon | 5 Gallon | 15 Gallon | 24" Box | |
---|---|---|---|---|---|---|---|---|---|
|
ADROMISCHUS trigynus | 6.50 | 6.50 | ||||||
|
AEONIUM 'Cyclops' | 6.50 | 18.00 | 75.00 | |||||
AEONIUM 'Garnet' | 6.50 | 18.00 | |||||||
|
AEONIUM 'Kiwi' | 3.50 | 6.50 | 12.00 | 18.00 | ||||
AEONIUM 'Lilly Pad' | 6.50 | ||||||||
![]() |
AEONIUM arboreum | 6.50 | 18.00 | 55.00 | |||||
AEONIUM arboreum 'Pseudotabulaforme' | 6.50 | 18.00 | |||||||
AEONIUM canariense | 6.50 | 18.00 | |||||||
AEONIUM undulatum pseudotabulaeforme | 6.50 | 18.00 | |||||||
![]() |
AGAVE 'Blue Flame' | 9.90 | 24.50 | 125.00 | |||||
|
AGAVE 'Blue Glow' | 9.90 | 18.00 | 24.50 | 125.00 | ||||
|
AGAVE 'Cornelius' | 9.90 | 24.50 | 75.00 | 190.00 | ||||
|
AGAVE 'Frosty Blue' | 24.50 | 75.00 | 250.00 | |||||
![]() |
AGAVE 'Sharkskin' | 9.90 | 24.50 | 75.00 | 250.00 | ||||
|
AGAVE americana | 6.50 | 18.00 | 55.00 | 250.00 |