Cacti and Succulents - Wholesale Pricing
- Stock varies - Not all items listed may be in stock
- Pricing subject to change without notice
- Other sizes & pricing may be available
- Evergreen Policies
Botanical Name | 4" Pot | 6" Pot |
8" Pot![]() |
1 Gallon | 2 Gallon | 5 Gallon | 15 Gallon | 24" Box | |
---|---|---|---|---|---|---|---|---|---|
ECHEVERIA shaviana | 3.50 | 6.50 | 6.50 | 12.00 | |||||
|
AGAVE ghiesbreghtii 'El Montevideo' | 9.90 | 24.50 | 75.00 | |||||
|
ALOE ciliaris 'Firewall' | 6.50 | 18.00 | 75.00 | |||||
|
CRASSULA tetragona | 6.50 | 18.00 | ||||||
|
SEDUM dendroideum | 6.50 | 18.00 | ||||||
|
ALOE bainesii | 9.90 | 24.50 | 150.00 | 275.00 | ||||
|
ALOE 'Hercules' | 9.90 | 24.50 | 125.00 | 250.00 | ||||
EUPHORBIA characias | 6.50 | 18.00 | |||||||
|
ALOE hybrid | 6.50 | 18.00 | 55.00 | |||||
|
DASYLIRION longissimum | 6.50 | 18.00 | 125.00 | 250.00 | ||||
|
SANSEVIERIA trifasciata 'Moonshine' | $7.90 | $24.50 | ||||||
![]() |
EUPHORBIA milii | 6.50 | 18.00 | 75.00 | |||||
OPUNTIA santa-rita | 29.90 | 75.00 | |||||||
![]() |
SEDUM 'Autumn Joy' | 6.50 | 18.00 | ||||||
|
ALOE nobilis | 6.50 | 12.00 | 18.00 | 55.00 |