Cacti and Succulents - Wholesale Pricing
- Stock varies - Not all items listed may be in stock
- Pricing subject to change without notice
- Other sizes & pricing may be available
- Evergreen Policies
Botanical Name![]() |
4" Pot | 6" Pot | 8" Pot | 1 Gallon | 2 Gallon | 5 Gallon | 15 Gallon | 24" Box | |
---|---|---|---|---|---|---|---|---|---|
|
ALOE 'Pink Blush' | 6.50 | 12.00 | 18.00 | |||||
|
ALOE 'Rooikappe' | ||||||||
|
ALOE affinis | ||||||||
|
ALOE africanus | 9.90 | 24.50 | 125.00 | 250.00 | ||||
|
ALOE arborescens | 6.50 | 18.00 | 55.00 | 190.00 | ||||
|
ALOE bainesii | 9.90 | 24.50 | 150.00 | 275.00 | ||||
|
ALOE brevifolia | 6.50 | 18.00 | 55.00 | |||||
|
ALOE cameronii | 6.50 | 18.00 | 55.00 | |||||
![]() |
ALOE camperi | 6.50 | 18.00 | 75.00 | 250.00 | ||||
|
ALOE ciliaris | 6.50 | 18.00 | 75.00 | |||||
|
ALOE ciliaris 'Firewall' | 6.50 | 18.00 | 75.00 | |||||
|
ALOE conifera 'Twirl' | 9.90 | 24.50 | ||||||
|
ALOE dorotheae | 9.90 | 24.50 | 75.00 | |||||
![]() |
ALOE elgonica | 9.90 | 24.50 | 75.00 | |||||
![]() |
ALOE ferox | 9.90 | 24.50 | 125.00 | 250.00 |