Cacti and Succulents - Wholesale Pricing
- Stock varies - Not all items listed may be in stock
- Pricing subject to change without notice
- Other sizes & pricing may be available
- Evergreen Policies
Botanical Name![]() |
4" Pot | 6" Pot | 8" Pot | 1 Gallon | 2 Gallon | 5 Gallon | 15 Gallon | 24" Box | |
---|---|---|---|---|---|---|---|---|---|
|
ALOE juvenna | 6.50 | 18.00 | ||||||
|
ALOE kedongensis | 6.50 | 18.00 | ||||||
|
ALOE maculata | 6.50 | 18.00 | 55.00 | |||||
|
ALOE marlothii | 9.90 | 24.50 | 125.00 | 250.00 | ||||
|
ALOE nobilis | 6.50 | 12.00 | 18.00 | 55.00 | ||||
|
ALOE plicatilis | 9.90 | 24.50 | 125.00 | |||||
|
ALOE squarrosa | 3.50 | 6.50 | 18.00 | |||||
|
ALOE striata | 6.50 | 18.00 | 55.00 | |||||
|
ALOE thraskii | 9.90 | 24.50 | 75.00 | 250.00 | ||||
![]() |
ALOE tomentosa | 9.90 | 24.50 | 125.00 | 250.00 | ||||
|
ALOE vaombe | 9.90 | 24.50 | 75.00 | 250.00 | ||||
ALOE variegata | 3.50 | 9.90 | |||||||
|
ALOE vera | 6.50 | 18.00 | 55.00 | |||||
|
BULBINE frutescens (orange) | 4.50 | 14.00 | ||||||
![]() |
BULBINE frutescens (Yellow) | 4.50 | 14.00 |