Deer Resistant - Wholesale Pricing
- Stock varies - Not all items listed may be in stock
- Pricing subject to change without notice
- Other sizes & pricing may be available
- Evergreen Policies
Botanical Name![]() |
1 Gallon | 5 Gallon | 15 Gallon | 24" Box | 36" Box | |
---|---|---|---|---|---|---|
EUCALYPTUS sideroxylon | 6.50 | 18.00 | 59.00 | 190.00 | 550.00 | |
EUPHORBIA 'Bonfire' | 6.50 | 18.00 | ||||
EUPHORBIA 'Glacier Blue' | 6.50 | 18.00 | ||||
EUPHORBIA characias | 6.50 | 18.00 | ||||
|
EUPHORBIA cotinifolia | 6.50 | 24.50 | 125.00 | 250.00 | |
|
EUPHORBIA leucodendron | 9.90 | 24.50 | 79.00 | ||
|
EUPHORBIA martinii 'Ascot Rainbow' | 6.50 | 18.00 | |||
|
EUPHORBIA martinii 'Tiny Tim' | 6.50 | 18.00 | |||
|
FALLUGIA paradoxa | 6.50 | 14.00 | |||
![]() |
FIG ficus carica 'Brown Turkey' | 29.00 | 89.00 | |||
FIG ficus carica 'Ischia' | 29.00 | 89.00 | ||||
|
FRAXINUS uhdei | 18.00 | 49.00 | 160.00 | 450.00 | |
Gaillardia 'Fanfare' | 3.50 | |||||
|
GARDENIA jasminoides 'Frostproof' | 6.50 | 18.00 | |||
GERANIUM 'Tiny Monster' | 4.50 | 14.00 |