Drought Tolerant - Wholesale Pricing
- Stock varies - Not all items listed may be in stock
- Pricing subject to change without notice
- Other sizes & pricing may be available
- Evergreen Policies
Botanical Name | Flat | 1 Gallon | 5 Gallon |
15 Gallon![]() |
24" Box | 36" Box | |
---|---|---|---|---|---|---|---|
|
SEDUM nussbaumerianum - Coppertone | 6.50 | |||||
ROMARINUS 'Barbeque' | 3.50 | 10.00 | |||||
|
GAURA lindheimeri | 3.50 | 10.00 | ||||
|
SENECIO mandraliscae | 16.50 | 6.50 | 18.00 | |||
![]() |
ROSE 'Knock Out Rainbow' - SH | 18.00 | |||||
|
ASPARAGUS retrofractus | 6.50 | 18.00 | ||||
SOLIDAGO californica | 6.50 | 18.00 | |||||
ERYSIMUM 'Winter Orchid' | 3.50 | 18.00 | |||||
![]() |
SAPIUM sebiferum | 450.00 | |||||
|
HEMEROCALLIS 'Orange' | 4.50 | 14.00 | ||||
OENOTHERA speciosa | 3.50 | 10.00 | |||||
|
ROSMARINUS 'Haifa' | 3.50 | 10.00 | ||||
|
GERANIUM incanum | 4.50 | 14.00 | ||||
![]() |
BULBINE frutescens (Yellow) | 4.50 | 14.00 | ||||
|
SENECIO vitalis | 6.50 | 18.00 |