Fire Resistant - Wholesale Pricing
- Stock varies - Not all items listed may be in stock
- Pricing subject to change without notice
- Other sizes & pricing may be available
- Evergreen Policies
Botanical Name | Flat |
1 Gallon![]() |
5 Gallon | 15 Gallon | 24" Box | 36" Box | |
---|---|---|---|---|---|---|---|
|
WISTERIA floribunda 'Longissima Alba' | 24.50 | 69.00 | ||||
|
MALEPHORA crocea | 12.50 | |||||
![]() |
LIRIODENDRON tulipifera | 14.00 | 59.00 | 190.00 | 550.00 | ||
|
APTENIA cordifolia 'Red Apple' | 9.50 | |||||
|
GAZANIA clumping | 12.50 | |||||
|
GAZANIA rigens | 12.50 | |||||
MAGNOLIA grandiflora 'Majestic Beauty' | 24.50 | 79.00 | 190.00 | 550.00 | |||
|
PHYLA nodiflora (Lippia) | 16.50 | |||||
|
MAGNOLIA 'Alta' | 79.00 | 190.00 | 550.00 | |||
|
TECOMARIA capensis (patio tree) | 59.00 | |||||
MAGNOLIA grandiflora 'Russet' | 24.50 | 79.00 | 190.00 | 550.00 | |||
|
MAGNOLIA grandiflora 'Saint Mary' | 24.50 | 79.00 | 190.00 | 550.00 | ||
![]() |
LAMPRANTHUS productus | 9.50 | |||||
|
MAGNOLIA grandiflora 'Samuel Sommer' | 24.50 | 79.00 | 190.00 | 550.00 | ||
|
DROSANTHEMUM floribundum | 9.50 |