Fire Resistant - Wholesale Pricing
- Stock varies - Not all items listed may be in stock
- Pricing subject to change without notice
- Other sizes & pricing may be available
- Evergreen Policies
Botanical Name | Flat | 1 Gallon | 5 Gallon | 15 Gallon |
24" Box![]() |
36" Box | |
---|---|---|---|---|---|---|---|
|
WISTERIA sinensis 'Rosea Beni Fuji' | 24.50 | 59.00 | ||||
|
CEANOTHUS 'Joyce Coulter' | 6.50 | 18.00 | 55.00 | |||
CANNA 'Lucifer' | 9.90 | 14.00 | |||||
|
SALVIA apiana | 6.50 | 18.00 | ||||
|
LANTANA assorted colors | 3.50 | 14.00 | 39.00 | |||
|
DUDLEYA pulverulenta | 9.90 | 24.50 | ||||
|
AGAPANTHUS 'Tinkerbell' | 6.50 | 18.00 | ||||
HEMEROCALLIS 'Orange Dwarf' | 4.50 | 14.00 | |||||
|
PEROVSKIA atriplicifolia | 4.50 | 14.00 | ||||
|
CANNA 'Red King Humbert' | 14.00 | |||||
|
SALVIA clevelandii | 4.50 | 14.00 | ||||
|
LANTANA assorted colors (patio tree form) | 59.00 | |||||
|
ENCELIA californica | 4.50 | 14.00 | ||||
![]() |
HEMEROCALLIS 'Purple' | 4.50 | 14.00 | ||||
|
PICKLEWEED iceplant (Carpobrotus edulis) | 9.50 |