Fire Resistant - Wholesale Pricing
- Stock varies - Not all items listed may be in stock
- Pricing subject to change without notice
- Other sizes & pricing may be available
- Evergreen Policies
Botanical Name![]() |
Flat | 1 Gallon | 5 Gallon | 15 Gallon | 24" Box | 36" Box | |
---|---|---|---|---|---|---|---|
|
BUDDLEJA davidii 'Pink Delight' | 3.50 | 10.00 | 45.00 | |||
BUDDLEJA davidii 'Royal Red' | 3.50 | 10.00 | 45.00 | ||||
|
BULBINE frutescens (orange) | 12.50 | 4.50 | 14.00 | |||
![]() |
BULBINE frutescens (Yellow) | 4.50 | 14.00 | ||||
|
CANNA 'Australia' | 14.00 | |||||
CANNA 'Lucifer' | 9.90 | 14.00 | |||||
|
CANNA 'Red King Humbert' | 14.00 | |||||
|
CANNA generalis 'Black Knight' | 14.00 | |||||
|
CANNA generalis 'Wyoming' | 14.00 | |||||
![]() |
CARISSA macrocarpa 'Boxwood Beauty' | 3.50 | 10.00 | 39.00 | |||
|
CARISSA macrocarpa 'Green Carpet' | 3.50 | 10.00 | 39.00 | |||
|
CARISSA macrocarpa 'Tuttle' | 3.50 | 10.00 | 39.00 | 160.00 | ||
CARISSA macrocarpa grandiflora | 3.50 | 10.00 | 39.00 | ||||
![]() |
CEANOTHUS 'Concha' | 6.50 | 18.00 | 55.00 | |||
|
CEANOTHUS 'Dark Star' | 6.50 | 18.00 | 55.00 |