Medium Sized Hedges - Wholesale Pricing
- Stock varies - Not all items listed may be in stock
- Pricing subject to change without notice
- Other sizes & pricing may be available
- Evergreen Policies
Botanical Name | 1 Gallon | 5 Gallon | 15 Gallon | 24" Box |
36" Box![]() |
|
---|---|---|---|---|---|---|
|
VIBURNUM tinus 'Spring Bouquet' | 4.50 | 14.00 | 45.00 | ||
LEPTOSPERMUM rotundifolium | 18.00 | 45.00 | ||||
ROSE 'Miss All American Beauty' - HT | 18.00 | |||||
|
EUONYMUS japonicus 'Aureo-Variegata' | 4.50 | 14.00 | 45.00 | ||
|
PITTOSPORUM tobira | 3.50 | 10.00 | 39.00 | ||
![]() |
ARBUTUS unedo 'Oktoberfest' | 24.50 | 79.00 | 190.00 | ||
|
LOROPETALUM chinense 'Razzleberri' | 6.50 | 18.00 | 55.00 | ||
![]() |
CAESALPINIA pulcherrima | 6.50 | 24.50 | 55.00 | ||
|
Hibiscus 'Double Red' | 18.00 | 55.00 | |||
MELALEUCA ericifolia | 59.00 | |||||
ROSE 'Memorial Day' - HT | 18.00 | |||||
|
GARDENIA jasminoides 'Frostproof' | 6.50 | 18.00 | |||
|
PITTOSPORUM tobira 'Variegata' | 3.50 | 10.00 | 39.00 | ||
![]() |
CALLISTEMON citrinus 'Jeffersii' | 6.50 | 18.00 | 55.00 | ||
|
TEUCRIUM fruticans 'Azureum' | 3.50 | 10.00 |