Medium Sized Hedges - Wholesale Pricing
- Stock varies - Not all items listed may be in stock
- Pricing subject to change without notice
- Other sizes & pricing may be available
- Evergreen Policies
Botanical Name![]() |
1 Gallon | 5 Gallon | 15 Gallon | 24" Box | 36" Box | |
---|---|---|---|---|---|---|
|
LIGUSTRUM japonicum 'Texanum' | 3.50 | 10.00/14.00stk | 39.00/49.00stk | 160.00 | 450.00 |
|
LIGUSTRUM japonicum 'Texanum' (staked) | 18.00 | 49.00 | |||
|
LONICERA sempervirens 'Major Wheeler' | 4.50 | 18.00 | |||
LOROPETALUM chinense | 6.50 | 18.00 | 55.00 | |||
![]() |
LOROPETALUM chinense 'Plum Delight' | 6.50 | 18.00 | 55.00 | ||
|
LOROPETALUM chinense 'Razzleberri' | 6.50 | 18.00 | 55.00 | ||
LOROPETALUM chinense 'Rubrum' | 6.50 | 18.00 | 55.00 | |||
![]() |
LOROPETALUM chinense var. rubrum 'Purple Majesty' | 6.50 | 18.00 | |||
|
MAGNOLIA grandiflora 'Little Gem' | 24.50 | 79.00 | 190.00 | 550.00 | |
|
MAHONIA aquifolium | 4.50 | 14.00 | 55.00 | ||
MELALEUCA ericifolia | 59.00 | |||||
![]() |
METROSIDEROS excelsus | 6.5 | 24.50 | 79.00 | 160.00 | 550.00 |
MURRAYA paniculata | 6.5 | 18.00 | 55.00 | |||
|
MYRICA californica | 6.50 | 18.00 | 79.00 | ||
|
MYRTUS communis | 4.5 | 14.00 | 45.00 |