Native Plants - Wholesale Pricing
- Stock varies - Not all items listed may be in stock
- Pricing subject to change without notice
- Other sizes & pricing may be available
- Evergreen Policies
Botanical Name | 1 Gallon | 5 Gallon |
15 Gallon![]() |
24" Box | 36" Box | |
---|---|---|---|---|---|---|
|
ARTEMISIA californica | 4.50 | 14.00 | |||
|
ATRIPLEX lentiformis | 4.50 | 14.00 | |||
|
BACCHARIS pilularis (Coyote Brush) | |||||
CAREX spissa | 4.50 | 14.00 | ||||
|
ENCELIA californica | 4.50 | 14.00 | |||
|
BACCHARIS pilularis | 4.50 | ||||
|
GALVEZIA speciosa 'Firecracker' | 6.50 | 18.00 | |||
|
CAREX pansa | 4.50 | 14.00 | |||
ERIOGONUM grande rubescens | 6.50 | 18.00 | ||||
|
SALVIA leucophylla 'Point Sal' | 4.50 | 14.00 | |||
VIGUIERA laciniata | 6.50 | |||||
![]() |
ROSA californica | 6.50 | 18.00 | |||
![]() |
RHAMNUS californica 'Eve Case' | 6.50 | 18.00 | |||
![]() |
ARCTOSTAPHYLOS uva-ursi 'Green Supreme' | 9.90 | 24.50 | |||
|
ACHILLEA millefolium | 3.50 | 10.00 |