Native Plants - Wholesale Pricing
Botanical Name | 1 Gallon | 5 Gallon |
15 Gallon![]() |
24" Box | 36" Box | |
---|---|---|---|---|---|---|
|
LYONOTHAMNUS floribundus | 6.50 | 18.00 | 79.00 | 190.00 | |
|
PINUS torreyana | 6.50 | 18.00 | 79.00 | 190.00 | 550.00 |
|
QUERCUS dumosa | 18.00 | 79.00 | |||
|
ARCTOSTAPHYLOS manzanita 'Dr. Hurd' | 6.50 | 18.00 | 79.00 | ||
|
AGAVE shawii | 9.90 | 24.50 | 75.00 | ||
|
SEQUOIA sempervirens | 18.00 | 59.00 | 190.00 | 550.00 | |
|
HETEROMELES arbutifolia | 6.50 | 18.00 | 55.00 | 190.00 | |
|
RHUS integrifolia | 6.50 | 18.00 | 55.00 | ||
|
CEANOTHUS griseus horizontalis (carmel creeper) | 6.50 | 18.00 | 55.00 | ||
|
AGAVE desertii | 6.50 | 18.00 | 55.00 | 160.00 | |
|
AGAVE desmettiana 'Variegata' | 6.50 | 18.00 | 55.00 | ||
|
ARCTOSTAPHYLOS densiflora 'Howard McMinn' | 6.50 | 18.00 | 55.00 | ||
![]() |
WASHINGTONIA filifera | 49.00 | 190.00 | 550.00 | ||
|
ALNUS rhombifolia | 14.00 | 49.00 | 160.00 | 450.00 | |
|
PLATANUS racemosa | 14.00 | 49.00 | 160.00 | 450.00 |