Roses - Wholesale Pricing
- Stock varies - Not all items listed may be in stock
- Pricing subject to change without notice
- Other sizes & pricing may be available
- Evergreen Policies
Botanical Name![]() |
Flat | Quart | 8 Pack | 1 Gallon | 5 Gallon | 15 Gallon | 24" Box | 36" Box | |
---|---|---|---|---|---|---|---|---|---|
|
Rosa 'Raspberry Cream Twirl' Climber | 18.00 | 49.00 | ||||||
|
ROSA banksiae 'Lutea' yellow - CL | 6.50 | 18.00 | 69.00 | 160.00 | ||||
ROSA banksiae 'Red' | 6.50 | 18.00 | |||||||
|
ROSA banksiae - white - CL | 6.50 | 18.00 | 69.00 | |||||
|
ROSE 'Adobe Sunrise' - FL | 18.00 | |||||||
|
ROSE 'All American Magic' - GR | 18.00 | |||||||
|
Rose 'Altissimo' Climber | 24.50 | 69.00 | ||||||
ROSE 'Amalia' - HT | |||||||||
|
Rose 'America' Climber | 24.50 | 69.00 | ||||||
|
ROSE 'Angel Face' - FL | 18.00 | |||||||
ROSE 'Anna's Promise' - GR | 18.00 | ||||||||
![]() |
ROSE 'Anthony Meilland' - FL | 18.00 | |||||||
![]() |
ROSE 'Apricot Candy' - HT | 18.00 | |||||||
ROSE 'Arizona' - GR | |||||||||
ROSE 'Belle Rouge' - HT | 18.00 |