Shade to Part Shade Plants - Wholesale Pricing
- Stock varies - Not all items listed may be in stock
- Pricing subject to change without notice
- Other sizes & pricing may be available
- Evergreen Policies
Botanical Name![]() |
Flat | 1 Gallon | 5 Gallon | 15 Gallon | 24" Box | 36" Box | |
---|---|---|---|---|---|---|---|
|
AGAVE decipiens | 6.50 | 18.00 | 55.00 | |||
|
AGAVE guiengola | 9.90 | 24.50 | 75.00 | |||
|
AGAVE lophantha 'Quadricolor' | 9.90 | 24.50 | 125.00 | |||
|
AGAVE potatorum | 9.90 | 18.00 | 55.00 | |||
![]() |
AGAVE schidigera | 9.90 | 24.50 | 75.00 | |||
|
AGAVE tequilana 'Tequila Sunrise' | 9.90 | 24.50 | 75.00 | 250.00 | ||
|
AGAVE vilmoriniana | 6.50 | 18.00 | 55.00 | 190.00 | ||
|
AGLAONEMA 'Key Largo' | ||||||
![]() |
AJUGA 'Bronze' | ||||||
|
AJUGA species | 16.50 | 4.50 | ||||
AJUGA variegata 'Pink' | 4.50 | ||||||
|
ALBIZIA julibrissin | 4.50 | 14.00 | 49.00 | 160.00 | 500.00 | |
|
ALBIZIA julibrissin 'E. H. Wilson' | 59.00 | 190.00 | ||||
ALCEA rosea | 3.50 | 10.00 | |||||
ALLAMANDA compacta 'Hendersonii' | 6.50 | 18.00 |