Shade to Part Shade Plants - Wholesale Pricing
- Stock varies - Not all items listed may be in stock
- Pricing subject to change without notice
- Other sizes & pricing may be available
- Evergreen Policies
Botanical Name![]() |
Flat | 1 Gallon | 5 Gallon | 15 Gallon | 24" Box | 36" Box | |
---|---|---|---|---|---|---|---|
ALOE 'Fairy Pink' | 6.50 | 18.00 | |||||
![]() |
ALOE 'Grassy Lassie' | 6.50 | 18.00 | 55.00 | |||
|
ALOE 'Midnight' | 6.50 | 18.00 | ||||
|
ALOE 'Pink Blush' | 6.50 | 18.00 | ||||
|
ALOE affinis | ||||||
|
ALOE conifera 'Twirl' | 9.90 | 24.50 | ||||
|
ALOE dorotheae | 9.90 | 24.50 | 75.00 | |||
|
ALOE juvenna | 6.50 | 18.00 | ||||
|
ALOE kedongensis | 6.50 | 18.00 | ||||
|
ALOE maculata | 6.50 | 18.00 | 55.00 | |||
|
ALOE nobilis | 6.50 | 18.00 | 55.00 | |||
|
ALOE striata | 6.50 | 18.00 | 55.00 | |||
ALOE variegata | 9.90 | ||||||
|
ALPINIA sanderae | 4.50 | 14.00 | 45.00 | |||
|
ALSTROEMERIA 'Amina' |