Shade to Part Shade Plants - Wholesale Pricing
- Stock varies - Not all items listed may be in stock
- Pricing subject to change without notice
- Other sizes & pricing may be available
- Evergreen Policies
Botanical Name | Flat | 1 Gallon | 5 Gallon | 15 Gallon | 24" Box |
36" Box![]() |
|
---|---|---|---|---|---|---|---|
CRASSULA pellucida | 6.50 | 18.00 | |||||
|
DAVALLIA tyermanii | 6.50 | 18.00 | ||||
|
HARDENBERGIA violacea 'Happy Wanderer' | 6.50 | 18.00 | 59.00 | |||
COPROSMA repens 'Fireburst' | 4.50 | 14.00 | |||||
ALSTROEMERIA 'Oxana' | |||||||
|
CYPERUS alternifolius | 6.50 | 18.00 | 55.00 | |||
|
LIGUSTRUM japonicum 'Texanum' (staked) | 18.00 | 49.00 | ||||
|
CAMELLIA japonica 'Joshua Youtz' | 9.90 | 24.50 | 79.00 | |||
|
CORDYLINE fruticosa 'Florica' | ||||||
|
LOTUS bertholotti | 3.50 | |||||
|
HIBISCUS 'Me-Oh My-Oh' (Cajun series) | 6.50 | 24.50 | 55.00 | |||
|
BUDDLEJA 'Black Knight' | 3.50 | 10.00 | 45.00 | |||
ROSE 'Gruss An Aachen' - FL | |||||||
![]() |
PEPEROMIA 'Eden Rosso' | ||||||
|
EUPHORBIA milii ' Dwarf Apache Red' | 6.50 | 18.00 |