Stock varies-Not all items listed may be in stock
Small Shade Trees
Evergreen Types
Botanical Name | Approx Height | Growth Rate | Common Name |
---|---|---|---|
Acacia cultriformis | 15' | Fast | Knife Acacia |
Acacia aneura | 20' | Medium | Mulga Tree |
Cassia leptophylla | 20 | Fast | Gold Medallion |
Callistemon viminalis | 20' | Fast | Weeping Bottlebrush |
Eriobotrya deflexa | 20' | Fast | Bronze Loquat |
Eriobotrya japonica | 25' | Medium | Japanese Loquat |
Feijoa sellowiana | 20' | Medium | Pineapple Guava |
Geijera parviflora | 20' | Fast | Australian Willow |
Harpullia arborea | 25' | Fast | Tulipwood |
Ligustrum japonicum | 15' | Fast | Japanese Privet |
Magnolia 'Little Gem' | 20' | Slow | Little Gem Magnolia |
Melaleuca nesophylla | 20' | Fast | Pink Melaleuca |
Nerium Oleander | 12/20' | Fast | Assorted Colors |
Photinia fraseri | 15' | Fast | Red Tip Photinia |
Podocarpus henkelii | 20' | Slow | Long Leaf Yellow Wood |
Psidium cattleianum | 15' | Medium | Strawberry Guava |
Rhaphiolepis 'Majestic Beauty' | 15' | Medium | Indian Hawthorne |
Rhus lancea | 25' | Fast | African Sumac |
Tecoma 'Orange Jubilee' | 10' | Fast | Orange Bells |
DeciduousTypes
Botanical Name | Approx Height | Growth Rate | Common Name |
---|---|---|---|
Chitalpa tashkentensis | 20' | Fast | |
Lagerstroemia indica | 15/30' | Fast | Crape Myrtle |
Prunus cerasifera | 20' | Medium | Flowering Plum |
Wisteria sinensis | 8' | Fast | Chinese Wisteria |
Medium Shade Trees
Evergreen Types
(Note:with proper pruning most trees can be kept smaller)
Botanical Name | Approx Height | Growth Rate | Common Name |
---|---|---|---|
Acacia baileyana | 25' | Fast | Bailey Acacia |
Acacia stenophylla | 25' | Fast | Shoestring Acacia |
Agonis flexuosa | 25' | Medium | Peppermint Willow |
Arbutus 'Marina' | 30' | Medium | Marina Madrone |
Arbutus unedo | 25' | Medium | Strawberry Tree |
Elaeocarpus decipiens | 25' | Medium | Japanese Blueberry |
Laurus 'Saratoga' | 30' | Medium | Bay Laurel |
Leptospermun laevigatum | 30' | Medium | Australian Tea Tree |
Maytenus boaria | 30' | Slow | Mayten Tree |
Melaleuca quinquenervia | 30' | Fast | Paperbark Tree |
Metrosideros excelsa | 30' | Medium | New Zealand Christmas |
Olea 'Wilsonii' | 25' | Slow | Fruitless Olive |
Prunus caroliniana | 30' | Fast | Carolina Cherry |
Stenocarpus sinuatus | 35' | Slow | Firewheel Tree |
Deciduous Types
(Note: with proper pruning most trees can be kept smaller)
Botanical Name | Approx Height | Growth Rate | Common Name |
---|---|---|---|
Albizzia julibrissin | 30' | Medium | Silk Tree |
Bauhinia purpurea | 25' | Medium | Orchid tree |
Erythrina caffra | 30' | Fast | Kaffirboom Coral Tree |
Jacaranda mimosifolia | 35' | Medium | Jacaranda |
Koelreutaria bippinnata | 30' | Medium | Chinese Flame |
Koelreutaria paniculata | 30' | Medium | Golden Rain |
Pistache chinensis | 30' | Medium | Chinese Pistache |
Pryus calleryana | 30' | Medium | Bradford Pear |
Tabebuia chrysotricha | 25' | Medium | Golden Trumpet |
Tabebuia impetiginosa | 30' | Medium | Pink Trumpet |
Larger Shade Trees
Evergreen Types
(Note: with proper pruning most trees can be kept smaller)
Botanical Name | Approx Height | Growth Rate | Common Name |
---|---|---|---|
Brachychiton populneus | 40' | Medium | Bottle Tree |
Castonospermum australe | 50' | Medium | Moreton Bay Chestnut |
Cedrus deodara | 50' | Medium | Deodar Cedar |
Cinnamomum camphora | 50' | Fast | Camphor Tree |
Cupianiopsis anacardiodes | 40' | Medium | Carrotwood |
Ficus benjamina | 40' | Medium | Weeping Banyan |
Ficus nitida | 40' | Fast | Indian Laurel |
Ficus rubiginosa | 40' | Medium | Rusty Leaf Fig |
Gingko biloba | 50' | Slow | Maidenhair Tree |
Grevillea robusta | 60' | Fast | Silk Oak |
Magnolia grandiflora | 75' | Slow | Southern Magnolia |
Morus alba | 50' | Fast | Fruitless Mulberry |
Pinus canariensis | 50' | Fast | Canary Island Pine |
Pittosporum undulatum | 40' | Fast | Victorian Box |
Podocarpus gracillior | 40' | Medium | Fern Pine |
Quercus agrifolia | 50' | Medium | Coast Live Oak |
Quercus ilex | 60' | Medium | Holly Oak |
Salix babylonica | 40' | Fast | Weeping Willow |
Schinus molle | 40' | Fast | California Pepper |
Schinus terebinthifolius | 40' | Fast | Brazilian Pepper |
Tristania (Lophostemon) conferta | 50' | Fast | Brisbane Box |
Deciduous Types
(Note: with proper pruning most trees can be kept smaller)
Botanical Name | Approx Height | Growth Rate | Common Name |
---|---|---|---|
Alnus rhombifolia | 50' | Fast | White Alder |
Betula pendula | 40' | Fast | White Birch |
Brachychiton acerifolius | 60' | Medium | Flame Tree |
Chorisia speciosa | 40' | Medium | Floss Silk Tree |
Gleditsia triacanthos | 40' | Fast | Honey Locust |
Liquidamber styraciflua | 50' | Fast | Sweet Gum |
Platanus acerifolia | 80' | Fast | London Plane |
Platanus racemosa | 65' | Fast | California Sycamore |
Tipuana tipu | 40' | Fast | Tipu Tree |
Ulmus parvifloria | 60' | Fast | Chinese Elm |