Trees - Wholesale Pricing
- Stock varies - Not all items listed may be in stock
- Pricing subject to change without notice
- Other sizes & pricing may be available
- Evergreen Policies
Botanical Name![]() |
1 Gallon | 5 Gallon | 15 Gallon | 24" Box | 36" Box | |
---|---|---|---|---|---|---|
|
CALLISTEMON viminalis | 4.50 | 14.00 | 49.00 | 160.00 | 450.00 |
CALOCEDRUS decurrens | 9.90 | 18.00 | 79.00 | 190.00 | 550.00 | |
|
CALODENDRUM capense | 18.00 | 125.00 | 250.00 | 550.00 | |
|
CASSIA leptophylla | 6.50 | 18.00 | 59.00 | 190.00 | 550.00 |
|
CASTANOSPERMUM australe | 24.50 | 79.00 | 190.00 | 550.00 | |
|
CEDRUS atlantica | 18.00 | 125.00 | 250.00 | 550.00 | |
|
CEDRUS atlantica 'Glauca' | 18.00 | 79.00 | 190.00 | 550.00 | |
|
CEDRUS deodora | 9.90 | 24.50 | 79.00 | 250.00 | 550.00 |
![]() |
CERATONIA siliqua | 6.50 | 18.00 | 59.00 | 160.00 | 500.00 |
![]() |
CERCIDIUM 'Desert Museum' | 19.90 | 28.00 | 79.00 | 190.00 | 550.00 |
|
CERCIDIUM floridum | 6.50 | 18.00 | 79.00 | 190.00 | 550.00 |
CERCIDIUM microphyllum | 190.00 | |||||
![]() |
CERCIDIUM praecox | 18.00 | 79.00 | 190.00 | ||
|
CERCIS canadensis | 18.00 | 79.00 | 190.00 | 500.00 | |
|
CERCIS canadensis 'Forest Pansy' | 6.50 | 24.50 | 79.00 | 190.00 | 550.00 |